Wechner (KPL480)
Apartment 1-7 3 3 85m2Last minute
Period 22-06-2022 - 29-06-2022: € 648 per week (regular price € 824 per week)
Period 23-06-2022 - 30-06-2022: € 646 per week (regular price € 821 per week)
Period 24-06-2022 - 01-07-2022: € 643 per week (regular price € 817 per week)
Period 25-06-2022 - 01-07-2022: € 641 per week (regular price € 814 per week)
Period 02-07-2022 - 09-07-2022: € 719 per week (regular price € 893 per week)
Period 10-07-2022 - 16-07-2022: € 881 per week (regular price € 1100 per week)
Period 23-06-2022 - 30-06-2022: € 646 per week (regular price € 821 per week)
Period 24-06-2022 - 01-07-2022: € 643 per week (regular price € 817 per week)
Period 25-06-2022 - 01-07-2022: € 641 per week (regular price € 814 per week)
Period 02-07-2022 - 09-07-2022: € 719 per week (regular price € 893 per week)
Period 10-07-2022 - 16-07-2022: € 881 per week (regular price € 1100 per week)
Description holiday home
Apartment block "Apart Wechner". In the district of Hof 2 km from the centre of Kappl, 10 km from the centre of Ischgl, 20 km from the centre of Landeck, in a sunny position on a slope. For shared use: barbecue. In the house: storage room for skis, central heating system, drying room. Bread roll service. Parking on the premises. Shop 2 km, grocery 2 km. Ski lift 3.5 km, gondola lift 3.5 km, ski bus stop 150 m. Please note: baby equipment on request (included). In case of good snow conditions, the house is accessible on skis. The owner lives in the same residence.
Layout holiday home
"Wechner (KPL480)", 4-room apartment 85 m2 on 1st floor. Very tasteful and cosy furnishings: 1 double bedroom with shower/WC. 1 double bedroom with hand-basin and shower. Exit to the balcony. 1 room with 1 bed, 1 double bed, hand-basin and shower. Exit to the balcony. Kitchen-/living room (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, kettle, microwave, electric coffee machine, Capsules for coffee machine (Nespresso) extra) with dining table, satellite TV and radio. Exit to the balcony. Sep. WC. Facilities: Internet (WiFi, free). Please note: non-smokers only. Smoke alarm, fire extinguisher.
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
22-06-2022 - 29-06-2022 | € 648 | |
23-06-2022 - 30-06-2022 | € 646 | |
24-06-2022 - 01-07-2022 | € 643 | |
25-06-2022 - 01-07-2022 | € 641 | |
02-07-2022 - 09-07-2022 | € 719 | |
10-07-2022 - 16-07-2022 | € 881 | |
17-07-2022 - 13-08-2022 | € 1100 | |
14-08-2022 - 03-09-2022 | € 893 | |
04-09-2022 - 22-10-2022 | € 814 | |
23-10-2022 - 30-10-2022 | € 809 | |
24-10-2022 - 31-10-2022 | € 804 | |
25-10-2022 - 01-11-2022 | € 799 | |
26-10-2022 - 02-11-2022 | € 794 | |
27-10-2022 - 03-11-2022 | € 788 | |
28-10-2022 - 04-11-2022 | € 783 | |
29-10-2022 - 19-11-2022 | € 778 | |
20-11-2022 - 27-11-2022 | € 804 | |
21-11-2022 - 28-11-2022 | € 830 | |
22-11-2022 - 29-11-2022 | € 856 | |
23-11-2022 - 30-11-2022 | € 882 | |
24-11-2022 - 01-12-2022 | € 908 | |
25-11-2022 - 02-12-2022 | € 934 | |
26-11-2022 - 03-12-2022 | € 960 | |
27-11-2022 - 17-12-2022 | € 995 | |
18-12-2022 - 25-12-2022 | € 1055 | |
19-12-2022 - 26-12-2022 | € 1114 | |
20-12-2022 - 27-12-2022 | € 1173 | |
21-12-2022 - 28-12-2022 | € 1232 | |
22-12-2022 - 29-12-2022 | € 1292 | |
23-12-2022 - 30-12-2022 | € 1351 | |
24-12-2022 - 30-12-2022 | € 1816 | |
31-12-2022 - 28-01-2023 | € 1126 | |
29-01-2023 - 11-02-2023 | € 1585 | |
12-02-2023 - 18-02-2023 | € 1716 | |
19-02-2023 - 25-02-2023 | € 1585 | |
26-02-2023 - 22-04-2023 | € 1185 | |
23-04-2023 - 29-04-2023 | € 872 | |
30-04-2023 - 24-06-2023 | € 836 | |
25-06-2023 - 02-07-2023 | € 833 | |
26-06-2023 - 03-07-2023 | € 830 | |
27-06-2023 - 04-07-2023 | € 827 | |
28-06-2023 - 05-07-2023 | € 824 | |
29-06-2023 - 06-07-2023 | € 821 | |
30-06-2023 - 07-07-2023 | € 817 | |
01-07-2023 - 08-07-2023 | € 814 | |
09-07-2023 - 12-08-2023 | € 1004 | |
13-08-2023 - 28-10-2023 | € 814 | |
29-10-2023 - 05-11-2023 | € 809 | |
30-10-2023 - 06-11-2023 | € 804 | |
31-10-2023 - 07-11-2023 | € 799 | |
01-11-2023 - 08-11-2023 | € 794 | |
02-11-2023 - 09-11-2023 | € 788 | |
03-11-2023 - 10-11-2023 | € 783 | |
04-11-2023 - 18-11-2023 | € 778 |
From € 641 per week
Host
Interhome





Host since 21-07-2021
Reference number: | 25048 |
Location: | Kappl, Tirol, Austria |
Website: | Wechner (KPL480) |
Number of persons: | 1-7 |
Wifi: | |
(Private) parking: |
Surface holiday home: | 85 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 3 |
Number of bathrooms: | 3 |
Dish washer: | |
Satellite television: |
Rent a car during your holiday
Availability
Location