Kirikuru 2
Holiday home 1-5 1 55m2Description holiday home
Layout holiday home
40 km north of Kolari, lake Äkäslompolo 1 km, swimming beach 2, 5 km. Log semi-detached house apartment 2006. Livingroom/kitchen, one bedroom with a double bed (can be separated if needed), loft (11 m²) three separate beds, sauna (electric), shower, separate toilet. Homely log semi-detached house apartment in the Äkäslompolo village Peltotieva area. Located in a peaceful and tidy cottage area. Pets are allowed. Extra fee for pets. Prices include final cleaning, bedlinen available for rent.
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
18-03-2023 - 31-03-2023 | € 1189 | |
01-04-2023 - 14-04-2023 | € 1249 | |
15-04-2023 - 22-04-2023 | € 1189 | |
16-04-2023 - 23-04-2023 | € 1121 | |
17-04-2023 - 24-04-2023 | € 1053 | |
18-04-2023 - 25-04-2023 | € 985 | |
19-04-2023 - 26-04-2023 | € 917 | |
20-04-2023 - 27-04-2023 | € 849 | |
21-04-2023 - 28-04-2023 | € 781 | |
22-04-2023 - 29-04-2023 | € 713 | |
30-04-2023 - 07-05-2023 | € 688 | |
01-05-2023 - 08-05-2023 | € 662 | |
02-05-2023 - 09-05-2023 | € 637 | |
03-05-2023 - 10-05-2023 | € 612 | |
04-05-2023 - 11-05-2023 | € 586 | |
05-05-2023 - 12-05-2023 | € 561 | |
06-05-2023 - 26-08-2023 | € 536 | |
27-08-2023 - 03-09-2023 | € 561 | |
28-08-2023 - 04-09-2023 | € 586 | |
29-08-2023 - 05-09-2023 | € 612 | |
30-08-2023 - 06-09-2023 | € 637 | |
31-08-2023 - 07-09-2023 | € 662 | |
01-09-2023 - 08-09-2023 | € 688 | |
02-09-2023 - 23-09-2023 | € 713 | |
24-09-2023 - 01-10-2023 | € 688 | |
25-09-2023 - 02-10-2023 | € 662 | |
26-09-2023 - 03-10-2023 | € 637 | |
27-09-2023 - 04-10-2023 | € 612 | |
28-09-2023 - 05-10-2023 | € 586 | |
29-09-2023 - 06-10-2023 | € 561 | |
30-09-2023 - 21-10-2023 | € 536 | |
22-10-2023 - 29-10-2023 | € 561 | |
23-10-2023 - 30-10-2023 | € 586 | |
24-10-2023 - 31-10-2023 | € 612 | |
25-10-2023 - 01-11-2023 | € 637 | |
26-10-2023 - 02-11-2023 | € 662 | |
27-10-2023 - 03-11-2023 | € 688 | |
28-10-2023 - 09-12-2023 | € 713 | |
10-12-2023 - 17-12-2023 | € 781 | |
11-12-2023 - 18-12-2023 | € 849 | |
12-12-2023 - 19-12-2023 | € 917 | |
13-12-2023 - 20-12-2023 | € 985 | |
14-12-2023 - 21-12-2023 | € 1053 | |
15-12-2023 - 22-12-2023 | € 1121 | |
16-12-2023 - 01-01-2024 | € 1189 | |
02-01-2024 - 09-01-2024 | € 1121 | |
03-01-2024 - 10-01-2024 | € 1053 | |
04-01-2024 - 11-01-2024 | € 985 | |
05-01-2024 - 12-01-2024 | € 917 | |
06-01-2024 - 13-01-2024 | € 849 | |
07-01-2024 - 14-01-2024 | € 781 | |
08-01-2024 - 10-02-2024 | € 713 | |
11-02-2024 - 18-02-2024 | € 781 | |
12-02-2024 - 19-02-2024 | € 849 | |
13-02-2024 - 20-02-2024 | € 917 | |
14-02-2024 - 21-02-2024 | € 985 | |
15-02-2024 - 22-02-2024 | € 1053 | |
16-02-2024 - 23-02-2024 | € 1121 | |
17-02-2024 - 22-03-2024 | € 1189 | |
23-03-2024 - 05-04-2024 | € 1249 | |
06-04-2024 - 13-04-2024 | € 1189 | |
14-04-2024 - 21-04-2024 | € 1121 | |
15-04-2024 - 22-04-2024 | € 1053 | |
16-04-2024 - 23-04-2024 | € 985 | |
17-04-2024 - 24-04-2024 | € 917 | |
18-04-2024 - 25-04-2024 | € 849 | |
19-04-2024 - 26-04-2024 | € 781 | |
20-04-2024 - 24-04-2024 | € 713 |
From € 536 per week
Host
Interhome





Host since 21-07-2021
Reference number: | 24903 |
Location: | Äkäslompolo, Lapland, Finland |
Website: | Kirikuru 2 |
Number of persons: | 1-5 |
Pets allowed: | |
(Private) parking: |
Surface holiday home: | 55 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 1 |
Dish washer: | |
Washing machine: | |
Satellite television: | |
Fire place: | |
Sauna: |
Rent a car during your holiday
Availability
Location