Mauve House (PAU233)
Holiday home 1-4 2 1 70m2Last minute
Period 09-02-2023 - 09-03-2023: € 669 per week (regular price € 791 per week)
Description holiday home
House "Mauve". 4 km from the centre of Palau, 450 m from the centre of Porto Rafael, on a slope, residential area (villas), 450 m from the sea. Private: terraced garden with wildlife garden, natural garden 400 m2 (fenced). Storeroom available. 500 m long narrow motor access. Parking at the house. Shop 350 m, supermarket 3 km, sandy beach 450 m (small). Tennis 1 km. Please note: car recommended.
For more information visit our website click here
Layout holiday home
3-room house 70 m2. Practical furnishings: large living/dining room with dining table and satellite TV. Open living/sleeping room with curtain with 1 double sofabed. Exit to the terrace. 1 open room with curtain with 1 french bed (160 cm). Open kitchen (oven, dishwasher, 4 gas rings, microwave, freezer). Shower/WC, sep. WC. Air-conditioning (extra). Terrace 10 m2, roofed, patio 3 m2. Terrace furniture, barbecue. Beautiful view of the sea. Facilities: washing machine, baby cot. IUN:Q3364
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
09-02-2023 - 09-03-2023 | € 669 | |
10-03-2023 - 25-03-2023 | € 791 | |
26-03-2023 - 02-04-2023 | € 812 | |
27-03-2023 - 03-04-2023 | € 833 | |
28-03-2023 - 04-04-2023 | € 853 | |
29-03-2023 - 05-04-2023 | € 874 | |
30-03-2023 - 06-04-2023 | € 895 | |
31-03-2023 - 07-04-2023 | € 915 | |
01-04-2023 - 08-04-2023 | € 936 | |
02-04-2023 - 09-04-2023 | € 946 | |
03-04-2023 - 10-04-2023 | € 955 | |
04-04-2023 - 11-04-2023 | € 965 | |
05-04-2023 - 12-04-2023 | € 975 | |
06-04-2023 - 13-04-2023 | € 984 | |
07-04-2023 - 14-04-2023 | € 994 | |
08-04-2023 - 15-04-2023 | € 1004 | |
09-04-2023 - 16-04-2023 | € 983 | |
10-04-2023 - 17-04-2023 | € 962 | |
11-04-2023 - 18-04-2023 | € 942 | |
12-04-2023 - 19-04-2023 | € 921 | |
13-04-2023 - 20-04-2023 | € 900 | |
14-04-2023 - 21-04-2023 | € 880 | |
15-04-2023 - 22-04-2023 | € 859 | |
16-04-2023 - 23-04-2023 | € 849 | |
17-04-2023 - 24-04-2023 | € 840 | |
18-04-2023 - 25-04-2023 | € 830 | |
19-04-2023 - 26-04-2023 | € 820 | |
20-04-2023 - 27-04-2023 | € 811 | |
21-04-2023 - 28-04-2023 | € 801 | |
22-04-2023 - 29-04-2023 | € 791 | |
30-04-2023 - 07-05-2023 | € 822 | |
01-05-2023 - 08-05-2023 | € 852 | |
02-05-2023 - 09-05-2023 | € 882 | |
03-05-2023 - 10-05-2023 | € 913 | |
04-05-2023 - 11-05-2023 | € 943 | |
05-05-2023 - 12-05-2023 | € 973 | |
06-05-2023 - 13-05-2023 | € 1004 | |
14-05-2023 - 21-05-2023 | € 1014 | |
15-05-2023 - 22-05-2023 | € 1025 | |
16-05-2023 - 23-05-2023 | € 1036 | |
17-05-2023 - 24-05-2023 | € 1046 | |
18-05-2023 - 25-05-2023 | € 1057 | |
19-05-2023 - 26-05-2023 | € 1068 | |
20-05-2023 - 27-05-2023 | € 1079 | |
21-05-2023 - 28-05-2023 | € 1089 | |
22-05-2023 - 29-05-2023 | € 1100 | |
23-05-2023 - 30-05-2023 | € 1111 | |
24-05-2023 - 31-05-2023 | € 1122 | |
25-05-2023 - 01-06-2023 | € 1133 | |
26-05-2023 - 02-06-2023 | € 1144 | |
27-05-2023 - 17-06-2023 | € 1154 | |
18-06-2023 - 25-06-2023 | € 1164 | |
19-06-2023 - 26-06-2023 | € 1174 | |
20-06-2023 - 27-06-2023 | € 1184 | |
21-06-2023 - 28-06-2023 | € 1194 | |
22-06-2023 - 29-06-2023 | € 1203 | |
23-06-2023 - 30-06-2023 | € 1213 | |
24-06-2023 - 01-07-2023 | € 1223 | |
25-06-2023 - 02-07-2023 | € 1233 | |
26-06-2023 - 03-07-2023 | € 1243 | |
27-06-2023 - 04-07-2023 | € 1253 | |
28-06-2023 - 05-07-2023 | € 1263 | |
29-06-2023 - 06-07-2023 | € 1273 | |
30-06-2023 - 07-07-2023 | € 1283 | |
01-07-2023 - 08-07-2023 | € 1293 | |
02-07-2023 - 09-07-2023 | € 1324 | |
03-07-2023 - 10-07-2023 | € 1355 | |
04-07-2023 - 11-07-2023 | € 1386 | |
05-07-2023 - 12-07-2023 | € 1418 | |
06-07-2023 - 13-07-2023 | € 1449 | |
07-07-2023 - 14-07-2023 | € 1480 | |
08-07-2023 - 15-07-2023 | € 1511 | |
16-07-2023 - 23-07-2023 | € 1542 | |
17-07-2023 - 24-07-2023 | € 1574 | |
18-07-2023 - 25-07-2023 | € 1605 | |
19-07-2023 - 26-07-2023 | € 1636 | |
20-07-2023 - 27-07-2023 | € 1667 | |
21-07-2023 - 28-07-2023 | € 1698 | |
22-07-2023 - 12-08-2023 | € 1730 | |
13-08-2023 - 20-08-2023 | € 1698 | |
14-08-2023 - 21-08-2023 | € 1667 | |
15-08-2023 - 22-08-2023 | € 1636 | |
16-08-2023 - 23-08-2023 | € 1605 | |
17-08-2023 - 24-08-2023 | € 1574 | |
18-08-2023 - 25-08-2023 | € 1542 | |
19-08-2023 - 26-08-2023 | € 1511 | |
20-08-2023 - 27-08-2023 | € 1491 | |
21-08-2023 - 28-08-2023 | € 1470 | |
22-08-2023 - 29-08-2023 | € 1450 | |
23-08-2023 - 30-08-2023 | € 1430 | |
24-08-2023 - 31-08-2023 | € 1409 | |
25-08-2023 - 01-09-2023 | € 1389 | |
26-08-2023 - 02-09-2023 | € 1369 | |
27-08-2023 - 03-09-2023 | € 1338 | |
28-08-2023 - 04-09-2023 | € 1307 | |
29-08-2023 - 05-09-2023 | € 1277 | |
30-08-2023 - 06-09-2023 | € 1246 | |
31-08-2023 - 07-09-2023 | € 1216 | |
01-09-2023 - 08-09-2023 | € 1185 | |
02-09-2023 - 09-09-2023 | € 1154 | |
03-09-2023 - 10-09-2023 | € 1133 | |
04-09-2023 - 11-09-2023 | € 1111 | |
05-09-2023 - 12-09-2023 | € 1090 | |
06-09-2023 - 13-09-2023 | € 1068 | |
07-09-2023 - 14-09-2023 | € 1047 | |
08-09-2023 - 15-09-2023 | € 1025 | |
09-09-2023 - 16-09-2023 | € 1004 | |
10-09-2023 - 17-09-2023 | € 994 | |
11-09-2023 - 18-09-2023 | € 984 | |
12-09-2023 - 19-09-2023 | € 974 | |
13-09-2023 - 20-09-2023 | € 964 | |
14-09-2023 - 21-09-2023 | € 955 | |
15-09-2023 - 22-09-2023 | € 945 | |
16-09-2023 - 23-09-2023 | € 935 | |
17-09-2023 - 24-09-2023 | € 924 | |
18-09-2023 - 25-09-2023 | € 913 | |
19-09-2023 - 26-09-2023 | € 902 | |
20-09-2023 - 27-09-2023 | € 892 | |
21-09-2023 - 28-09-2023 | € 881 | |
22-09-2023 - 29-09-2023 | € 870 | |
23-09-2023 - 30-09-2023 | € 859 | |
24-09-2023 - 01-10-2023 | € 849 | |
25-09-2023 - 02-10-2023 | € 840 | |
26-09-2023 - 03-10-2023 | € 830 | |
27-09-2023 - 04-10-2023 | € 820 | |
28-09-2023 - 05-10-2023 | € 811 | |
29-09-2023 - 06-10-2023 | € 801 | |
30-09-2023 - 18-11-2023 | € 791 |
From € 669 per week
Host
Interhome





Host since 21-07-2021
Reference number: | 12733 |
Location: | Palau, Sardinia, Italy |
Website: | Mauve House (PAU233) |
Number of persons: | 1-4 |
Pets allowed: | |
Airconditioning: | |
Garden: | |
(Private) parking: |
Surface holiday home: | 70 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 2 |
Number of bathrooms: | 1 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Cot available: |
Rent a car during your holiday
Availability
Location