Mauve House (PAU233)
Holiday home 1-4 2 1 70m2Last minute
Period 28-01-2023 - 25-02-2023: € 715 per week (regular price € 837 per week)
Description holiday home
House "Mauve". 4 km from the centre of Palau, 450 m from the centre of Porto Rafael, on a slope, residential area (villas), 450 m from the sea. Private: terraced garden with wildlife garden, natural garden 400 m2 (fenced). Storeroom available. 500 m long narrow motor access. Parking at the house. Shop 350 m, supermarket 3 km, sandy beach 450 m (small). Tennis 1 km. Please note: car recommended.
For more information visit our website click here
Layout holiday home
3-room house 70 m2. Practical furnishings: large living/dining room with dining table and satellite TV. Open living/sleeping room with curtain with 1 double sofabed. Exit to the terrace. 1 open room with curtain with 1 french bed (160 cm). Open kitchen (oven, dishwasher, 4 gas rings, microwave, freezer). Shower/WC, sep. WC. Air-conditioning (extra). Terrace 10 m2, roofed, patio 3 m2. Terrace furniture, barbecue. Beautiful view of the sea. Facilities: washing machine, baby cot. 1 pet/ dog allowed. IUN:Q3364
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
28-01-2023 - 25-02-2023 | € 715 | |
26-02-2023 - 25-03-2023 | € 837 | |
26-03-2023 - 02-04-2023 | € 858 | |
27-03-2023 - 03-04-2023 | € 879 | |
28-03-2023 - 04-04-2023 | € 899 | |
29-03-2023 - 05-04-2023 | € 920 | |
30-03-2023 - 06-04-2023 | € 941 | |
31-03-2023 - 07-04-2023 | € 961 | |
01-04-2023 - 08-04-2023 | € 982 | |
02-04-2023 - 09-04-2023 | € 991 | |
03-04-2023 - 10-04-2023 | € 1001 | |
04-04-2023 - 11-04-2023 | € 1011 | |
05-04-2023 - 12-04-2023 | € 1020 | |
06-04-2023 - 13-04-2023 | € 1030 | |
07-04-2023 - 14-04-2023 | € 1040 | |
08-04-2023 - 15-04-2023 | € 1049 | |
09-04-2023 - 16-04-2023 | € 1029 | |
10-04-2023 - 17-04-2023 | € 1008 | |
11-04-2023 - 18-04-2023 | € 987 | |
12-04-2023 - 19-04-2023 | € 967 | |
13-04-2023 - 20-04-2023 | € 946 | |
14-04-2023 - 21-04-2023 | € 925 | |
15-04-2023 - 22-04-2023 | € 905 | |
16-04-2023 - 23-04-2023 | € 895 | |
17-04-2023 - 24-04-2023 | € 886 | |
18-04-2023 - 25-04-2023 | € 876 | |
19-04-2023 - 26-04-2023 | € 866 | |
20-04-2023 - 27-04-2023 | € 857 | |
21-04-2023 - 28-04-2023 | € 847 | |
22-04-2023 - 29-04-2023 | € 837 | |
30-04-2023 - 07-05-2023 | € 868 | |
01-05-2023 - 08-05-2023 | € 898 | |
02-05-2023 - 09-05-2023 | € 928 | |
03-05-2023 - 10-05-2023 | € 958 | |
04-05-2023 - 11-05-2023 | € 989 | |
05-05-2023 - 12-05-2023 | € 1019 | |
06-05-2023 - 13-05-2023 | € 1049 | |
14-05-2023 - 21-05-2023 | € 1060 | |
15-05-2023 - 22-05-2023 | € 1071 | |
16-05-2023 - 23-05-2023 | € 1081 | |
17-05-2023 - 24-05-2023 | € 1092 | |
18-05-2023 - 25-05-2023 | € 1103 | |
19-05-2023 - 26-05-2023 | € 1114 | |
20-05-2023 - 27-05-2023 | € 1124 | |
21-05-2023 - 28-05-2023 | € 1135 | |
22-05-2023 - 29-05-2023 | € 1146 | |
23-05-2023 - 30-05-2023 | € 1157 | |
24-05-2023 - 31-05-2023 | € 1168 | |
25-05-2023 - 01-06-2023 | € 1179 | |
26-05-2023 - 02-06-2023 | € 1189 | |
27-05-2023 - 17-06-2023 | € 1200 | |
18-06-2023 - 25-06-2023 | € 1210 | |
19-06-2023 - 26-06-2023 | € 1220 | |
20-06-2023 - 27-06-2023 | € 1230 | |
21-06-2023 - 28-06-2023 | € 1239 | |
22-06-2023 - 29-06-2023 | € 1249 | |
23-06-2023 - 30-06-2023 | € 1259 | |
24-06-2023 - 01-07-2023 | € 1269 | |
25-06-2023 - 02-07-2023 | € 1279 | |
26-06-2023 - 03-07-2023 | € 1289 | |
27-06-2023 - 04-07-2023 | € 1299 | |
28-06-2023 - 05-07-2023 | € 1309 | |
29-06-2023 - 06-07-2023 | € 1319 | |
30-06-2023 - 07-07-2023 | € 1329 | |
01-07-2023 - 08-07-2023 | € 1339 | |
02-07-2023 - 09-07-2023 | € 1370 | |
03-07-2023 - 10-07-2023 | € 1401 | |
04-07-2023 - 11-07-2023 | € 1432 | |
05-07-2023 - 12-07-2023 | € 1463 | |
06-07-2023 - 13-07-2023 | € 1495 | |
07-07-2023 - 14-07-2023 | € 1526 | |
08-07-2023 - 15-07-2023 | € 1557 | |
16-07-2023 - 23-07-2023 | € 1588 | |
17-07-2023 - 24-07-2023 | € 1619 | |
18-07-2023 - 25-07-2023 | € 1651 | |
19-07-2023 - 26-07-2023 | € 1682 | |
20-07-2023 - 27-07-2023 | € 1713 | |
21-07-2023 - 28-07-2023 | € 1744 | |
22-07-2023 - 12-08-2023 | € 1775 | |
13-08-2023 - 20-08-2023 | € 1744 | |
14-08-2023 - 21-08-2023 | € 1713 | |
15-08-2023 - 22-08-2023 | € 1682 | |
16-08-2023 - 23-08-2023 | € 1651 | |
17-08-2023 - 24-08-2023 | € 1619 | |
18-08-2023 - 25-08-2023 | € 1588 | |
19-08-2023 - 26-08-2023 | € 1557 | |
20-08-2023 - 27-08-2023 | € 1537 | |
21-08-2023 - 28-08-2023 | € 1516 | |
22-08-2023 - 29-08-2023 | € 1496 | |
23-08-2023 - 30-08-2023 | € 1476 | |
24-08-2023 - 31-08-2023 | € 1455 | |
25-08-2023 - 01-09-2023 | € 1435 | |
26-08-2023 - 02-09-2023 | € 1414 | |
27-08-2023 - 03-09-2023 | € 1384 | |
28-08-2023 - 04-09-2023 | € 1353 | |
29-08-2023 - 05-09-2023 | € 1323 | |
30-08-2023 - 06-09-2023 | € 1292 | |
31-08-2023 - 07-09-2023 | € 1261 | |
01-09-2023 - 08-09-2023 | € 1231 | |
02-09-2023 - 09-09-2023 | € 1200 | |
03-09-2023 - 10-09-2023 | € 1179 | |
04-09-2023 - 11-09-2023 | € 1157 | |
05-09-2023 - 12-09-2023 | € 1136 | |
06-09-2023 - 13-09-2023 | € 1114 | |
07-09-2023 - 14-09-2023 | € 1092 | |
08-09-2023 - 15-09-2023 | € 1071 | |
09-09-2023 - 16-09-2023 | € 1049 | |
10-09-2023 - 17-09-2023 | € 1040 | |
11-09-2023 - 18-09-2023 | € 1030 | |
12-09-2023 - 19-09-2023 | € 1020 | |
13-09-2023 - 20-09-2023 | € 1010 | |
14-09-2023 - 21-09-2023 | € 1000 | |
15-09-2023 - 22-09-2023 | € 991 | |
16-09-2023 - 23-09-2023 | € 981 | |
17-09-2023 - 24-09-2023 | € 970 | |
18-09-2023 - 25-09-2023 | € 959 | |
19-09-2023 - 26-09-2023 | € 948 | |
20-09-2023 - 27-09-2023 | € 937 | |
21-09-2023 - 28-09-2023 | € 927 | |
22-09-2023 - 29-09-2023 | € 916 | |
23-09-2023 - 30-09-2023 | € 905 | |
24-09-2023 - 01-10-2023 | € 895 | |
25-09-2023 - 02-10-2023 | € 886 | |
26-09-2023 - 03-10-2023 | € 876 | |
27-09-2023 - 04-10-2023 | € 866 | |
28-09-2023 - 05-10-2023 | € 857 | |
29-09-2023 - 06-10-2023 | € 847 | |
30-09-2023 - 18-11-2023 | € 837 |
From € 715 per week
Host
Interhome





Host since 21-07-2021
Reference number: | 12733 |
Location: | Palau, Sardinia, Italy |
Website: | Mauve House (PAU233) |
Number of persons: | 1-4 |
Pets allowed: | |
Airconditioning: | |
Garden: | |
(Private) parking: |
Surface holiday home: | 70 m2 |
Number of toilets: | 2 |
Number of bedrooms: | 2 |
Number of bathrooms: | 1 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Cot available: |
Rent a car during your holiday
Availability
Location