La Colina
Apartment 1-4 2 1 68m2Description holiday home
El Portet: Beautiful, comfortable hillside complex "La Colina", semi-detached. 1.7 km from the centre of Moraira, in a quiet, elevated position on a slope, 700 m from the sea, 700 m from the beach. For shared use: swimming pool (11 x 6 m, seasonal availability: 01.May.-30.Sep.) with internal staircase. Outdoor shower, terrace, garden furniture. Private: terrace, garden furniture. Supermarket, restaurant, bar 950 m, sandy beach 700 m.
For more information visit our website click here
Layout holiday home
3-room terraced house 68 m2. Tasteful furnishings: living/dining room 20 m2 with satellite TV. Exit to the terrace, to the loggia. 1 double bedroom with TV and air conditioning. 1 double bedroom with air conditioning. Open kitchen (oven, dishwasher, microwave, freezer). Shower/WC. Marvellous view of the sea and the countryside. Facilities: washing machine. Reserved parking. AT-432305-A
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
28-05-2023 - 04-06-2023 | € 668 | |
29-05-2023 - 05-06-2023 | € 688 | |
30-05-2023 - 06-06-2023 | € 709 | |
31-05-2023 - 07-06-2023 | € 730 | |
01-06-2023 - 08-06-2023 | € 751 | |
02-06-2023 - 09-06-2023 | € 772 | |
03-06-2023 - 10-06-2023 | € 792 | |
11-06-2023 - 18-06-2023 | € 803 | |
12-06-2023 - 19-06-2023 | € 813 | |
13-06-2023 - 20-06-2023 | € 824 | |
14-06-2023 - 21-06-2023 | € 834 | |
15-06-2023 - 22-06-2023 | € 844 | |
16-06-2023 - 23-06-2023 | € 855 | |
17-06-2023 - 24-06-2023 | € 865 | |
18-06-2023 - 25-06-2023 | € 873 | |
19-06-2023 - 26-06-2023 | € 880 | |
20-06-2023 - 27-06-2023 | € 887 | |
21-06-2023 - 28-06-2023 | € 894 | |
22-06-2023 - 29-06-2023 | € 902 | |
23-06-2023 - 30-06-2023 | € 909 | |
24-06-2023 - 01-07-2023 | € 916 | |
25-06-2023 - 02-07-2023 | € 942 | |
26-06-2023 - 03-07-2023 | € 968 | |
27-06-2023 - 04-07-2023 | € 994 | |
28-06-2023 - 05-07-2023 | € 1020 | |
29-06-2023 - 06-07-2023 | € 1046 | |
30-06-2023 - 07-07-2023 | € 1072 | |
01-07-2023 - 08-07-2023 | € 1098 | |
09-07-2023 - 15-07-2023 | € 1135 | |
16-07-2023 - 12-08-2023 | € 1251 | |
13-08-2023 - 19-08-2023 | € 1069 | |
20-08-2023 - 26-08-2023 | € 873 | |
27-08-2023 - 03-09-2023 | € 872 | |
28-08-2023 - 04-09-2023 | € 870 | |
29-08-2023 - 05-09-2023 | € 869 | |
30-08-2023 - 06-09-2023 | € 868 | |
31-08-2023 - 07-09-2023 | € 867 | |
01-09-2023 - 08-09-2023 | € 866 | |
02-09-2023 - 09-09-2023 | € 865 | |
03-09-2023 - 10-09-2023 | € 850 | |
04-09-2023 - 11-09-2023 | € 834 | |
05-09-2023 - 12-09-2023 | € 818 | |
06-09-2023 - 13-09-2023 | € 803 | |
07-09-2023 - 14-09-2023 | € 787 | |
08-09-2023 - 15-09-2023 | € 772 | |
09-09-2023 - 16-09-2023 | € 756 | |
17-09-2023 - 24-09-2023 | € 740 | |
18-09-2023 - 25-09-2023 | € 725 | |
19-09-2023 - 26-09-2023 | € 709 | |
20-09-2023 - 27-09-2023 | € 694 | |
21-09-2023 - 28-09-2023 | € 678 | |
22-09-2023 - 29-09-2023 | € 662 | |
23-09-2023 - 07-10-2023 | € 647 | |
08-10-2023 - 15-10-2023 | € 668 | |
09-10-2023 - 16-10-2023 | € 688 | |
10-10-2023 - 17-10-2023 | € 709 | |
11-10-2023 - 18-10-2023 | € 730 | |
12-10-2023 - 19-10-2023 | € 751 | |
13-10-2023 - 20-10-2023 | € 772 | |
14-10-2023 - 18-11-2023 | € 792 | |
19-11-2023 - 26-11-2023 | € 772 | |
20-11-2023 - 27-11-2023 | € 751 | |
21-11-2023 - 28-11-2023 | € 730 | |
22-11-2023 - 29-11-2023 | € 709 | |
23-11-2023 - 30-11-2023 | € 688 | |
24-11-2023 - 01-12-2023 | € 668 | |
25-11-2023 - 09-12-2023 | € 647 | |
10-12-2023 - 17-12-2023 | € 676 | |
11-12-2023 - 18-12-2023 | € 705 | |
12-12-2023 - 19-12-2023 | € 734 | |
13-12-2023 - 20-12-2023 | € 763 | |
14-12-2023 - 21-12-2023 | € 792 | |
15-12-2023 - 22-12-2023 | € 822 | |
16-12-2023 - 30-12-2023 | € 851 | |
31-12-2023 - 07-01-2024 | € 822 | |
01-01-2024 - 08-01-2024 | € 792 | |
02-01-2024 - 09-01-2024 | € 763 | |
03-01-2024 - 10-01-2024 | € 734 | |
04-01-2024 - 11-01-2024 | € 705 | |
05-01-2024 - 12-01-2024 | € 676 | |
06-01-2024 - 16-03-2024 | € 647 | |
17-03-2024 - 24-03-2024 | € 681 | |
18-03-2024 - 25-03-2024 | € 716 | |
19-03-2024 - 26-03-2024 | € 750 | |
20-03-2024 - 27-03-2024 | € 784 | |
21-03-2024 - 28-03-2024 | € 818 | |
22-03-2024 - 29-03-2024 | € 853 | |
23-03-2024 - 30-03-2024 | € 887 | |
31-03-2024 - 07-04-2024 | € 853 | |
01-04-2024 - 08-04-2024 | € 818 | |
02-04-2024 - 09-04-2024 | € 784 | |
03-04-2024 - 10-04-2024 | € 750 | |
04-04-2024 - 11-04-2024 | € 716 | |
05-04-2024 - 12-04-2024 | € 681 | |
06-04-2024 - 25-05-2024 | € 647 | |
26-05-2024 - 02-06-2024 | € 668 | |
27-05-2024 - 03-06-2024 | € 688 | |
28-05-2024 - 04-06-2024 | € 709 | |
29-05-2024 - 05-06-2024 | € 730 | |
30-05-2024 - 06-06-2024 | € 751 | |
31-05-2024 - 07-06-2024 | € 772 | |
01-06-2024 - 08-06-2024 | € 792 | |
09-06-2024 - 16-06-2024 | € 803 | |
10-06-2024 - 17-06-2024 | € 813 | |
11-06-2024 - 18-06-2024 | € 824 | |
12-06-2024 - 19-06-2024 | € 834 | |
13-06-2024 - 20-06-2024 | € 844 | |
14-06-2024 - 21-06-2024 | € 855 | |
15-06-2024 - 22-06-2024 | € 865 | |
16-06-2024 - 23-06-2024 | € 873 | |
17-06-2024 - 24-06-2024 | € 880 | |
18-06-2024 - 25-06-2024 | € 887 | |
19-06-2024 - 26-06-2024 | € 894 | |
20-06-2024 - 27-06-2024 | € 902 | |
21-06-2024 - 28-06-2024 | € 909 | |
22-06-2024 - 29-06-2024 | € 916 | |
23-06-2024 - 30-06-2024 | € 942 | |
24-06-2024 - 01-07-2024 | € 968 | |
25-06-2024 - 02-07-2024 | € 994 | |
26-06-2024 - 03-07-2024 | € 1020 | |
27-06-2024 - 04-07-2024 | € 1046 | |
28-06-2024 - 05-07-2024 | € 1072 | |
29-06-2024 - 06-07-2024 | € 1098 | |
07-07-2024 - 13-07-2024 | € 1135 | |
14-07-2024 - 10-08-2024 | € 1251 | |
11-08-2024 - 24-08-2024 | € 1069 | |
25-08-2024 - 01-09-2024 | € 1040 | |
26-08-2024 - 02-09-2024 | € 1011 | |
27-08-2024 - 03-09-2024 | € 982 | |
28-08-2024 - 04-09-2024 | € 953 | |
29-08-2024 - 05-09-2024 | € 924 | |
30-08-2024 - 06-09-2024 | € 894 | |
31-08-2024 - 07-09-2024 | € 865 | |
01-09-2024 - 08-09-2024 | € 850 | |
02-09-2024 - 09-09-2024 | € 834 | |
03-09-2024 - 10-09-2024 | € 818 | |
04-09-2024 - 11-09-2024 | € 803 | |
05-09-2024 - 12-09-2024 | € 787 | |
06-09-2024 - 13-09-2024 | € 772 | |
07-09-2024 - 14-09-2024 | € 756 | |
15-09-2024 - 22-09-2024 | € 740 | |
16-09-2024 - 23-09-2024 | € 725 | |
17-09-2024 - 24-09-2024 | € 709 | |
18-09-2024 - 25-09-2024 | € 694 | |
19-09-2024 - 26-09-2024 | € 678 | |
20-09-2024 - 27-09-2024 | € 662 | |
21-09-2024 - 05-10-2024 | € 647 | |
06-10-2024 - 13-10-2024 | € 668 | |
07-10-2024 - 14-10-2024 | € 688 | |
08-10-2024 - 15-10-2024 | € 709 | |
09-10-2024 - 16-10-2024 | € 730 | |
10-10-2024 - 17-10-2024 | € 751 | |
11-10-2024 - 18-10-2024 | € 772 | |
12-10-2024 - 23-11-2024 | € 792 |
From € 647 per week
Host
Interhome





Host since 21-07-2021
Reference number: | 19961 |
Location: | Moraira, Costa Blanca, Spain |
Website: | La Colina |
Number of persons: | 1-4 |
Airconditioning: | |
Swimmingpool: | |
(Private) parking: |
Surface holiday home: | 68 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 2 |
Number of bathrooms: | 1 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Cot available: |
Rent a car during your holiday
Availability
Location