La Colina
Apartment 1-4 2 1 68m2Description holiday home
El Portet: Beautiful, comfortable hillside complex "La Colina", semi-detached. 1.7 km from the centre of Moraira, in a quiet, elevated position on a slope, 700 m from the sea, 700 m from the beach. For shared use: swimming pool (11 x 6 m, seasonal availability: 01.May.-30.Sep.) with internal staircase. Outdoor shower, terrace, garden furniture. Private: terrace, garden furniture. Supermarket, restaurant, bar 950 m, sandy beach 700 m.
Layout holiday home
3-room terraced house 68 m2. Tasteful furnishings: living/dining room 20 m2 with satellite TV. Exit to the terrace, to the loggia. 1 double bedroom with TV and air conditioning. 1 double bedroom with air conditioning. Open kitchen (oven, dishwasher, microwave, freezer). Shower/WC. Marvellous view of the sea and the countryside. Facilities: washing machine. Reserved parking. AT-432305-A
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
22-06-2022 - 29-06-2022 | € 874 | |
23-06-2022 - 30-06-2022 | € 881 | |
24-06-2022 - 01-07-2022 | € 888 | |
25-06-2022 - 02-07-2022 | € 895 | |
26-06-2022 - 03-07-2022 | € 919 | |
27-06-2022 - 04-07-2022 | € 943 | |
28-06-2022 - 05-07-2022 | € 967 | |
29-06-2022 - 06-07-2022 | € 991 | |
30-06-2022 - 07-07-2022 | € 1015 | |
01-07-2022 - 08-07-2022 | € 1039 | |
02-07-2022 - 09-07-2022 | € 1165 | |
10-07-2022 - 17-07-2022 | € 1171 | |
11-07-2022 - 18-07-2022 | € 1177 | |
12-07-2022 - 19-07-2022 | € 1182 | |
13-07-2022 - 20-07-2022 | € 1188 | |
14-07-2022 - 21-07-2022 | € 1194 | |
15-07-2022 - 22-07-2022 | € 1199 | |
16-07-2022 - 23-07-2022 | € 1205 | |
17-07-2022 - 24-07-2022 | € 1222 | |
18-07-2022 - 25-07-2022 | € 1239 | |
19-07-2022 - 26-07-2022 | € 1256 | |
20-07-2022 - 27-07-2022 | € 1273 | |
21-07-2022 - 28-07-2022 | € 1291 | |
22-07-2022 - 29-07-2022 | € 1308 | |
23-07-2022 - 13-08-2022 | € 1325 | |
14-08-2022 - 20-08-2022 | € 1141 | |
21-08-2022 - 27-08-2022 | € 934 | |
28-08-2022 - 04-09-2022 | € 933 | |
29-08-2022 - 05-09-2022 | € 931 | |
30-08-2022 - 06-09-2022 | € 930 | |
31-08-2022 - 07-09-2022 | € 929 | |
01-09-2022 - 08-09-2022 | € 928 | |
02-09-2022 - 09-09-2022 | € 927 | |
03-09-2022 - 10-09-2022 | € 926 | |
04-09-2022 - 11-09-2022 | € 830 | |
05-09-2022 - 12-09-2022 | € 815 | |
06-09-2022 - 13-09-2022 | € 801 | |
07-09-2022 - 14-09-2022 | € 786 | |
08-09-2022 - 15-09-2022 | € 772 | |
09-09-2022 - 16-09-2022 | € 757 | |
10-09-2022 - 17-09-2022 | € 743 | |
18-09-2022 - 25-09-2022 | € 727 | |
19-09-2022 - 26-09-2022 | € 711 | |
20-09-2022 - 27-09-2022 | € 696 | |
21-09-2022 - 28-09-2022 | € 680 | |
22-09-2022 - 29-09-2022 | € 665 | |
23-09-2022 - 30-09-2022 | € 649 | |
24-09-2022 - 08-10-2022 | € 633 | |
09-10-2022 - 16-10-2022 | € 653 | |
10-10-2022 - 17-10-2022 | € 673 | |
11-10-2022 - 18-10-2022 | € 693 | |
12-10-2022 - 19-10-2022 | € 712 | |
13-10-2022 - 20-10-2022 | € 732 | |
14-10-2022 - 21-10-2022 | € 752 | |
15-10-2022 - 31-10-2022 | € 772 | |
01-11-2022 - 19-11-2022 | € 756 | |
20-11-2022 - 27-11-2022 | € 736 | |
21-11-2022 - 28-11-2022 | € 717 | |
22-11-2022 - 29-11-2022 | € 697 | |
23-11-2022 - 30-11-2022 | € 677 | |
24-11-2022 - 01-12-2022 | € 657 | |
25-11-2022 - 02-12-2022 | € 638 | |
26-11-2022 - 10-12-2022 | € 618 | |
11-12-2022 - 18-12-2022 | € 646 | |
12-12-2022 - 19-12-2022 | € 674 | |
13-12-2022 - 20-12-2022 | € 702 | |
14-12-2022 - 21-12-2022 | € 730 | |
15-12-2022 - 22-12-2022 | € 758 | |
16-12-2022 - 23-12-2022 | € 786 | |
17-12-2022 - 31-12-2022 | € 814 | |
01-01-2023 - 08-01-2023 | € 786 | |
02-01-2023 - 09-01-2023 | € 758 | |
03-01-2023 - 10-01-2023 | € 730 | |
04-01-2023 - 11-01-2023 | € 702 | |
05-01-2023 - 12-01-2023 | € 674 | |
06-01-2023 - 13-01-2023 | € 646 | |
07-01-2023 - 25-03-2023 | € 618 | |
26-03-2023 - 02-04-2023 | € 651 | |
27-03-2023 - 03-04-2023 | € 684 | |
28-03-2023 - 04-04-2023 | € 718 | |
29-03-2023 - 05-04-2023 | € 751 | |
30-03-2023 - 06-04-2023 | € 784 | |
31-03-2023 - 07-04-2023 | € 817 | |
01-04-2023 - 08-04-2023 | € 851 | |
09-04-2023 - 16-04-2023 | € 817 | |
10-04-2023 - 17-04-2023 | € 784 | |
11-04-2023 - 18-04-2023 | € 751 | |
12-04-2023 - 19-04-2023 | € 718 | |
13-04-2023 - 20-04-2023 | € 684 | |
14-04-2023 - 21-04-2023 | € 651 | |
15-04-2023 - 27-05-2023 | € 618 | |
28-05-2023 - 04-06-2023 | € 638 | |
29-05-2023 - 05-06-2023 | € 657 | |
30-05-2023 - 06-06-2023 | € 677 | |
31-05-2023 - 07-06-2023 | € 697 | |
01-06-2023 - 08-06-2023 | € 717 | |
02-06-2023 - 09-06-2023 | € 736 | |
03-06-2023 - 10-06-2023 | € 756 | |
11-06-2023 - 18-06-2023 | € 766 | |
12-06-2023 - 19-06-2023 | € 777 | |
13-06-2023 - 20-06-2023 | € 787 | |
14-06-2023 - 21-06-2023 | € 798 | |
15-06-2023 - 22-06-2023 | € 808 | |
16-06-2023 - 23-06-2023 | € 818 | |
17-06-2023 - 24-06-2023 | € 829 | |
18-06-2023 - 25-06-2023 | € 836 | |
19-06-2023 - 26-06-2023 | € 843 | |
20-06-2023 - 27-06-2023 | € 851 | |
21-06-2023 - 28-06-2023 | € 858 | |
22-06-2023 - 29-06-2023 | € 865 | |
23-06-2023 - 30-06-2023 | € 873 | |
24-06-2023 - 01-07-2023 | € 880 | |
25-06-2023 - 02-07-2023 | € 904 | |
26-06-2023 - 03-07-2023 | € 928 | |
27-06-2023 - 04-07-2023 | € 952 | |
28-06-2023 - 05-07-2023 | € 976 | |
29-06-2023 - 06-07-2023 | € 999 | |
30-06-2023 - 07-07-2023 | € 1023 | |
01-07-2023 - 08-07-2023 | € 1047 | |
09-07-2023 - 15-07-2023 | € 1084 | |
16-07-2023 - 12-08-2023 | € 1193 | |
13-08-2023 - 19-08-2023 | € 1025 | |
20-08-2023 - 26-08-2023 | € 836 | |
27-08-2023 - 03-09-2023 | € 835 | |
28-08-2023 - 04-09-2023 | € 834 | |
29-08-2023 - 05-09-2023 | € 833 | |
30-08-2023 - 06-09-2023 | € 832 | |
31-08-2023 - 07-09-2023 | € 831 | |
01-09-2023 - 08-09-2023 | € 830 | |
02-09-2023 - 09-09-2023 | € 829 | |
03-09-2023 - 10-09-2023 | € 814 | |
04-09-2023 - 11-09-2023 | € 800 | |
05-09-2023 - 12-09-2023 | € 785 | |
06-09-2023 - 13-09-2023 | € 771 | |
07-09-2023 - 14-09-2023 | € 756 | |
08-09-2023 - 15-09-2023 | € 742 | |
09-09-2023 - 16-09-2023 | € 727 | |
17-09-2023 - 24-09-2023 | € 711 | |
18-09-2023 - 25-09-2023 | € 696 | |
19-09-2023 - 26-09-2023 | € 680 | |
20-09-2023 - 27-09-2023 | € 665 | |
21-09-2023 - 28-09-2023 | € 649 | |
22-09-2023 - 29-09-2023 | € 633 | |
23-09-2023 - 07-10-2023 | € 618 | |
08-10-2023 - 15-10-2023 | € 638 | |
09-10-2023 - 16-10-2023 | € 657 | |
10-10-2023 - 17-10-2023 | € 677 | |
11-10-2023 - 18-10-2023 | € 697 | |
12-10-2023 - 19-10-2023 | € 717 | |
13-10-2023 - 20-10-2023 | € 736 | |
14-10-2023 - 18-11-2023 | € 756 | |
19-11-2023 - 26-11-2023 | € 736 | |
20-11-2023 - 27-11-2023 | € 717 | |
21-11-2023 - 28-11-2023 | € 697 | |
22-11-2023 - 29-11-2023 | € 677 | |
23-11-2023 - 30-11-2023 | € 657 | |
24-11-2023 - 01-12-2023 | € 638 | |
25-11-2023 - 09-12-2023 | € 618 | |
10-12-2023 - 17-12-2023 | € 646 | |
11-12-2023 - 18-12-2023 | € 674 | |
12-12-2023 - 19-12-2023 | € 702 | |
13-12-2023 - 20-12-2023 | € 730 | |
14-12-2023 - 21-12-2023 | € 758 | |
15-12-2023 - 22-12-2023 | € 786 | |
16-12-2023 - 30-12-2023 | € 814 | |
31-12-2023 - 07-01-2024 | € 786 | |
01-01-2024 - 08-01-2024 | € 758 | |
02-01-2024 - 09-01-2024 | € 730 | |
03-01-2024 - 10-01-2024 | € 702 | |
04-01-2024 - 11-01-2024 | € 674 | |
05-01-2024 - 12-01-2024 | € 646 | |
06-01-2024 - 16-03-2024 | € 618 | |
17-03-2024 - 24-03-2024 | € 651 | |
18-03-2024 - 25-03-2024 | € 684 | |
19-03-2024 - 26-03-2024 | € 718 | |
20-03-2024 - 27-03-2024 | € 751 | |
21-03-2024 - 28-03-2024 | € 784 | |
22-03-2024 - 29-03-2024 | € 817 | |
23-03-2024 - 30-03-2024 | € 851 | |
31-03-2024 - 07-04-2024 | € 817 | |
01-04-2024 - 08-04-2024 | € 784 | |
02-04-2024 - 09-04-2024 | € 751 | |
03-04-2024 - 10-04-2024 | € 718 | |
04-04-2024 - 11-04-2024 | € 684 | |
05-04-2024 - 12-04-2024 | € 651 | |
06-04-2024 - 25-05-2024 | € 618 | |
26-05-2024 - 02-06-2024 | € 638 | |
27-05-2024 - 03-06-2024 | € 657 | |
28-05-2024 - 04-06-2024 | € 677 | |
29-05-2024 - 05-06-2024 | € 697 | |
30-05-2024 - 06-06-2024 | € 717 | |
31-05-2024 - 07-06-2024 | € 736 | |
01-06-2024 - 08-06-2024 | € 756 | |
09-06-2024 - 16-06-2024 | € 766 | |
10-06-2024 - 17-06-2024 | € 777 | |
11-06-2024 - 18-06-2024 | € 787 | |
12-06-2024 - 19-06-2024 | € 798 | |
13-06-2024 - 20-06-2024 | € 808 | |
14-06-2024 - 21-06-2024 | € 818 | |
15-06-2024 - 22-06-2024 | € 829 | |
16-06-2024 - 23-06-2024 | € 836 | |
17-06-2024 - 24-06-2024 | € 843 | |
18-06-2024 - 25-06-2024 | € 851 | |
19-06-2024 - 26-06-2024 | € 858 | |
20-06-2024 - 27-06-2024 | € 865 | |
21-06-2024 - 28-06-2024 | € 873 | |
22-06-2024 - 29-06-2024 | € 880 | |
23-06-2024 - 30-06-2024 | € 904 | |
24-06-2024 - 01-07-2024 | € 928 | |
25-06-2024 - 02-07-2024 | € 952 | |
26-06-2024 - 03-07-2024 | € 976 | |
27-06-2024 - 04-07-2024 | € 999 | |
28-06-2024 - 05-07-2024 | € 1023 | |
29-06-2024 - 06-07-2024 | € 1047 | |
07-07-2024 - 13-07-2024 | € 1084 | |
14-07-2024 - 10-08-2024 | € 1193 | |
11-08-2024 - 24-08-2024 | € 1025 | |
25-08-2024 - 01-09-2024 | € 997 | |
26-08-2024 - 02-09-2024 | € 969 | |
27-08-2024 - 03-09-2024 | € 941 | |
28-08-2024 - 04-09-2024 | € 913 | |
29-08-2024 - 05-09-2024 | € 885 | |
30-08-2024 - 06-09-2024 | € 857 | |
31-08-2024 - 07-09-2024 | € 829 | |
01-09-2024 - 08-09-2024 | € 814 | |
02-09-2024 - 09-09-2024 | € 800 | |
03-09-2024 - 10-09-2024 | € 785 | |
04-09-2024 - 11-09-2024 | € 771 | |
05-09-2024 - 12-09-2024 | € 756 | |
06-09-2024 - 13-09-2024 | € 742 | |
07-09-2024 - 14-09-2024 | € 727 | |
15-09-2024 - 22-09-2024 | € 711 | |
16-09-2024 - 23-09-2024 | € 696 | |
17-09-2024 - 24-09-2024 | € 680 | |
18-09-2024 - 25-09-2024 | € 665 | |
19-09-2024 - 26-09-2024 | € 649 | |
20-09-2024 - 27-09-2024 | € 633 | |
21-09-2024 - 05-10-2024 | € 618 | |
06-10-2024 - 13-10-2024 | € 638 | |
07-10-2024 - 14-10-2024 | € 657 | |
08-10-2024 - 15-10-2024 | € 677 | |
09-10-2024 - 16-10-2024 | € 697 | |
10-10-2024 - 17-10-2024 | € 717 | |
11-10-2024 - 18-10-2024 | € 736 | |
12-10-2024 - 23-11-2024 | € 756 |
From € 618 per week
Host
Interhome





Host since 21-07-2021
Reference number: | 19961 |
Location: | Moraira, Costa Blanca, Spain |
Website: | La Colina |
Number of persons: | 1-4 |
Airconditioning: | |
Swimmingpool: | |
(Private) parking: |
Surface holiday home: | 68 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 2 |
Number of bathrooms: | 1 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Cot available: |
Rent a car during your holiday
Availability
Location