La Colina
Apartment 1-4 2 1 68m2Description holiday home
El Portet: Beautiful, comfortable hillside complex "La Colina", semi-detached. 1.7 km from the centre of Moraira, in a quiet, elevated position on a slope, 700 m from the sea, 700 m from the beach. For shared use: swimming pool (11 x 6 m, seasonal availability: 01.May. - 30.Sep.) with internal staircase. Outdoor shower, terrace, garden furniture. Private: terrace, garden furniture. Stepped path (54 steps) to the house. Supermarket, restaurant, bar 950 m, sandy beach 700 m. Please note: car recommended.
For more information visit our website click here
Layout holiday home
3-room terraced house 68 m2. Tasteful furnishings: living/dining room 20 m2 with satellite TV. Exit to the terrace, to the loggia. 1 double bedroom with TV and air conditioning. 1 double bedroom with air conditioning. Open kitchen (oven, dishwasher, microwave, freezer). Shower/WC. No heating option. Marvellous view of the sea and the countryside. Facilities: washing machine. Reserved parking. Please note: non-smoking house. AT-432305-A
For more information visit our website click here
Rental periods and prices
Period | Price per week | Price per night |
---|---|---|
25-11-2023 - 09-12-2023 | € 650 | |
10-12-2023 - 17-12-2023 | € 679 | |
11-12-2023 - 18-12-2023 | € 708 | |
12-12-2023 - 19-12-2023 | € 737 | |
13-12-2023 - 20-12-2023 | € 766 | |
14-12-2023 - 21-12-2023 | € 796 | |
15-12-2023 - 22-12-2023 | € 825 | |
16-12-2023 - 30-12-2023 | € 854 | |
31-12-2023 - 07-01-2024 | € 825 | |
01-01-2024 - 08-01-2024 | € 796 | |
02-01-2024 - 09-01-2024 | € 766 | |
03-01-2024 - 10-01-2024 | € 737 | |
04-01-2024 - 11-01-2024 | € 708 | |
05-01-2024 - 12-01-2024 | € 679 | |
06-01-2024 - 16-03-2024 | € 650 | |
17-03-2024 - 24-03-2024 | € 684 | |
18-03-2024 - 25-03-2024 | € 719 | |
19-03-2024 - 26-03-2024 | € 753 | |
20-03-2024 - 27-03-2024 | € 787 | |
21-03-2024 - 28-03-2024 | € 822 | |
22-03-2024 - 29-03-2024 | € 856 | |
23-03-2024 - 30-03-2024 | € 890 | |
31-03-2024 - 07-04-2024 | € 856 | |
01-04-2024 - 08-04-2024 | € 822 | |
02-04-2024 - 09-04-2024 | € 787 | |
03-04-2024 - 10-04-2024 | € 753 | |
04-04-2024 - 11-04-2024 | € 719 | |
05-04-2024 - 12-04-2024 | € 684 | |
06-04-2024 - 25-05-2024 | € 650 | |
26-05-2024 - 02-06-2024 | € 671 | |
27-05-2024 - 03-06-2024 | € 692 | |
28-05-2024 - 04-06-2024 | € 712 | |
29-05-2024 - 05-06-2024 | € 733 | |
30-05-2024 - 06-06-2024 | € 754 | |
31-05-2024 - 07-06-2024 | € 775 | |
01-06-2024 - 08-06-2024 | € 796 | |
09-06-2024 - 16-06-2024 | € 806 | |
10-06-2024 - 17-06-2024 | € 816 | |
11-06-2024 - 18-06-2024 | € 827 | |
12-06-2024 - 19-06-2024 | € 837 | |
13-06-2024 - 20-06-2024 | € 848 | |
14-06-2024 - 21-06-2024 | € 858 | |
15-06-2024 - 22-06-2024 | € 868 | |
16-06-2024 - 23-06-2024 | € 876 | |
17-06-2024 - 24-06-2024 | € 883 | |
18-06-2024 - 25-06-2024 | € 890 | |
19-06-2024 - 26-06-2024 | € 898 | |
20-06-2024 - 27-06-2024 | € 905 | |
21-06-2024 - 28-06-2024 | € 912 | |
22-06-2024 - 29-06-2024 | € 919 | |
23-06-2024 - 30-06-2024 | € 945 | |
24-06-2024 - 01-07-2024 | € 971 | |
25-06-2024 - 02-07-2024 | € 997 | |
26-06-2024 - 03-07-2024 | € 1023 | |
27-06-2024 - 04-07-2024 | € 1049 | |
28-06-2024 - 05-07-2024 | € 1075 | |
29-06-2024 - 06-07-2024 | € 1101 | |
07-07-2024 - 14-07-2024 | € 1107 | |
08-07-2024 - 15-07-2024 | € 1112 | |
09-07-2024 - 16-07-2024 | € 1117 | |
10-07-2024 - 17-07-2024 | € 1122 | |
11-07-2024 - 18-07-2024 | € 1127 | |
12-07-2024 - 19-07-2024 | € 1133 | |
13-07-2024 - 20-07-2024 | € 1138 | |
14-07-2024 - 21-07-2024 | € 1159 | |
15-07-2024 - 22-07-2024 | € 1179 | |
16-07-2024 - 23-07-2024 | € 1200 | |
17-07-2024 - 24-07-2024 | € 1221 | |
18-07-2024 - 25-07-2024 | € 1242 | |
19-07-2024 - 26-07-2024 | € 1263 | |
20-07-2024 - 10-08-2024 | € 1283 | |
11-08-2024 - 18-08-2024 | € 1256 | |
12-08-2024 - 19-08-2024 | € 1229 | |
13-08-2024 - 20-08-2024 | € 1202 | |
14-08-2024 - 21-08-2024 | € 1175 | |
15-08-2024 - 22-08-2024 | € 1148 | |
16-08-2024 - 23-08-2024 | € 1121 | |
17-08-2024 - 24-08-2024 | € 1094 | |
18-08-2024 - 25-08-2024 | € 1091 | |
19-08-2024 - 26-08-2024 | € 1088 | |
20-08-2024 - 27-08-2024 | € 1085 | |
21-08-2024 - 28-08-2024 | € 1082 | |
22-08-2024 - 29-08-2024 | € 1078 | |
23-08-2024 - 30-08-2024 | € 1075 | |
24-08-2024 - 31-08-2024 | € 1072 | |
25-08-2024 - 01-09-2024 | € 1043 | |
26-08-2024 - 02-09-2024 | € 1014 | |
27-08-2024 - 03-09-2024 | € 985 | |
28-08-2024 - 04-09-2024 | € 956 | |
29-08-2024 - 05-09-2024 | € 927 | |
30-08-2024 - 06-09-2024 | € 898 | |
31-08-2024 - 07-09-2024 | € 868 | |
01-09-2024 - 08-09-2024 | € 853 | |
02-09-2024 - 09-09-2024 | € 837 | |
03-09-2024 - 10-09-2024 | € 822 | |
04-09-2024 - 11-09-2024 | € 806 | |
05-09-2024 - 12-09-2024 | € 790 | |
06-09-2024 - 13-09-2024 | € 775 | |
07-09-2024 - 14-09-2024 | € 759 | |
15-09-2024 - 22-09-2024 | € 744 | |
16-09-2024 - 23-09-2024 | € 728 | |
17-09-2024 - 24-09-2024 | € 712 | |
18-09-2024 - 25-09-2024 | € 697 | |
19-09-2024 - 26-09-2024 | € 681 | |
20-09-2024 - 27-09-2024 | € 666 | |
21-09-2024 - 05-10-2024 | € 650 | |
06-10-2024 - 13-10-2024 | € 671 | |
07-10-2024 - 14-10-2024 | € 692 | |
08-10-2024 - 15-10-2024 | € 712 | |
09-10-2024 - 16-10-2024 | € 733 | |
10-10-2024 - 17-10-2024 | € 754 | |
11-10-2024 - 18-10-2024 | € 775 | |
12-10-2024 - 23-11-2024 | € 796 |
From € 650 per week
Host
Interhome





Host since 21-07-2021
Reference number: | 19961 |
Location: | Moraira, Costa Blanca, Spain |
Website: | La Colina |
Number of persons: | 1-4 |
Airconditioning: | |
Swimmingpool: | |
(Private) parking: |
Surface holiday home: | 68 m2 |
Number of toilets: | 1 |
Number of bedrooms: | 2 |
Number of bathrooms: | 1 |
Dish washer: | |
Washing machine: | |
Satellite television: |
Cot available: |
Rent a car during your holiday
Availability
Location